Main Page: Difference between revisions
Jump to navigation
Jump to search
Mail
No edit summary |
m (Changed protection settings for "Main Page" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=== Main Menu === | === Main Menu === | ||
<div class="mw-collapsible mw-collapsed" style="width: 20em"> | |||
<div class="mw-collapsible mw-collapsed"> | |||
:[[Main Menu Toolbar Buttons]] | :[[Main Menu Toolbar Buttons]] | ||
:[[Favorites]] | :[[Favorites]] | ||
:[[Navigating the System]] | :[[Navigating the System]] | ||
:[[Menu Paths]] | :[[Menu Paths]] | ||
[[Category:Bluebird]] | [[Category:Bluebird]] | ||
</div> | </div> | ||
=== Reports === | === Reports === | ||
<div class="mw-collapsible mw-collapsed" style="width: 20em">:[[Popular Reports]] | |||
<div class="mw-collapsible mw-collapsed"> | |||
:[[Popular Reports]] | |||
:[[Report Date]] | :[[Report Date]] | ||
:[[Reporting List Boxes]] | :[[Reporting List Boxes]] | ||
:[[Output Destinations]] | :[[Output Destinations]] | ||
:[[Schedule and Reschedule]] | :[[Schedule and Reschedule]] | ||
:[[Posting]] | :[[Posting]] | ||
:[[Actual Days vs. Charged Days]] | :[[Actual Days vs. Charged Days]] | ||
[[Category:Bluebird]] | [[Category:Bluebird]] | ||
</div> | </div> | ||
=== Features === | === Features === | ||
<div class="mw-collapsible mw-collapsed" style="width: 20em"> | |||
<div class="mw-collapsible mw-collapsed"> | |||
:[[Availability]] | :[[Availability]] | ||
:[[Rollovers]] | :[[Rollovers]] | ||
:[[Security]] | :[[Security]] | ||
:[[Smart Zip|Smart Zip Lookup]] | :[[Smart Zip|Smart Zip Lookup]] | ||
:[[Status Lines]] | :[[Status Lines]] | ||
:[[Utilization]] | :[[Utilization]] | ||
:[[Last Movement Date]] | :[[Last Movement Date]] | ||
</div> | </div> | ||
=== How to === | === How to === | ||
<div class="mw-collapsible mw-collapsed" style="width: 20em"> | |||
<div class="mw-collapsible mw-collapsed"> | |||
:[[Balance a DBR|How to Balance a DBR]] | :[[Balance a DBR|How to Balance a DBR]] | ||
:[[Cash_Drawer_Setup|How to Set Up Cash Drawers]] | :[[Cash_Drawer_Setup|How to Set Up Cash Drawers]] | ||
:[[Rates Setup|How to Set Up Rates]] | :[[Rates Setup|How to Set Up Rates]] | ||
:[[How to Set Up an Employee]] | :[[How to Set Up an Employee]] | ||
</div> | </div> | ||
=== Menu Items === | === Menu Items === | ||
<div class="mw-collapsible mw-collapsed" style="width: 20em"> | |||
<div class="mw-collapsible mw-collapsed"> | |||
File | File | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
::[[Change Password]] | ::[[Change Password]] | ||
::[[Dashboard Parameter Screen]] | ::[[Dashboard Parameter Screen]] | ||
::[[RSA (Agent) Dashboard]] | ::[[RSA (Agent) Dashboard]] | ||
::[[MGR (Manager) Dashboard]] | ::[[MGR (Manager) Dashboard]] | ||
::[[Menu Theme]] | ::[[Menu Theme]] | ||
::[[Message of the Day]] | ::[[Message of the Day]] | ||
::[[Notes Preferences]] | ::[[Notes Preferences]] | ||
::[[Preferences]] | ::[[Preferences]] | ||
::[[Run]] | ::[[Run]] | ||
::[[Terminal Settings]] | ::[[Terminal Settings]] | ||
::[[Text Message]] | ::[[Text Message]] | ||
</div> | </div> | ||
Line 116: | Line 63: | ||
:<u>Companies</u> | :<u>Companies</u> | ||
::[[Cash Receipts]] | ::[[Cash Receipts]] | ||
::[[Company Categories]] | ::[[Company Categories]] | ||
::[[Local]] | ::[[Local]] | ||
::[[Purchase Orders]] | ::[[Purchase Orders]] | ||
:<u>Locations</u> | :<u>Locations</u> | ||
:::[[Fees and Taxes]] | :::[[Fees and Taxes]] | ||
:::[[Location Groups]] | :::[[Location Groups]] | ||
:::[[Location setup|Location Setup]] | :::[[Location setup|Location Setup]] | ||
::<u>Rental Counters</u> | ::<u>Rental Counters</u> | ||
:::[[Airlines]] | :::[[Airlines]] | ||
:::[[Counters]] | :::[[Counters]] | ||
:::[[Positions]] | :::[[Positions]] | ||
:::[[Cash Drawer]] | :::[[Cash Drawer]] | ||
</div> | </div> | ||
Fleet | Fleet | ||
Line 151: | Line 85: | ||
::<u>Vehicle Fleet</u> | ::<u>Vehicle Fleet</u> | ||
:::[[Vehicle Fleet General Tab]] | :::[[Vehicle Fleet General Tab]] | ||
:::[[Vehicle Fleet Service Tab]] | :::[[Vehicle Fleet Service Tab]] | ||
:::[[Vehicle Fleet Finance Tab]] | :::[[Vehicle Fleet Finance Tab]] | ||
::[[Foreign Vehicles]] | ::[[Foreign Vehicles]] | ||
::[[Status Modify]] | ::[[Status Modify]] | ||
::[[Ready Lines]] | ::[[Ready Lines]] | ||
::[[Non-Revenue Movement]] | ::[[Non-Revenue Movement]] | ||
::[[Batch Enter/Close Non-Revenue Movement]] | ::[[Batch Enter/Close Non-Revenue Movement]] | ||
::[[On-Order Vehicles]] | ::[[On-Order Vehicles]] | ||
::[[Vehicle Sales]] | ::[[Vehicle Sales]] | ||
::[[Batch Vehicle Sales]] | ::[[Batch Vehicle Sales]] | ||
::[[Sold Vehicles]] | ::[[Sold Vehicles]] | ||
::[[Maintenance Procedures]] | ::[[Maintenance Procedures]] | ||
::[[Maintenance Alerts]] | ::[[Maintenance Alerts]] | ||
::[[Vehicle Problems]] | ::[[Vehicle Problems]] | ||
::[[Repair Orders]] | ::[[Repair Orders]] | ||
::[[Batch Enter Repair Orders]] | ::[[Batch Enter Repair Orders]] | ||
::[[Claims Management]] | ::[[Claims Management]] | ||
::[[Physical Inventory]] | ::[[Physical Inventory]] | ||
</div> | </div> | ||
Marketing | Marketing | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
::[[Source of Business]] | ::[[Source of Business]] | ||
::[[Referrals]] | ::[[Referrals]] | ||
::[[Tour Programs]] | ::[[Tour Programs]] | ||
::[[Dealerships]] | ::[[Dealerships]] | ||
::[[Revenue Splits]] | ::[[Revenue Splits]] | ||
::[[Incremental Sales Profiles]] | ::[[Incremental Sales Profiles]] | ||
:<u>Pricing</u> | :<u>Pricing</u> | ||
::[[Time and Mileage Rates]] | ::[[Time and Mileage Rates]] | ||
::[[Rate Rules]] | ::[[Rate Rules]] | ||
::[[Rate Seasons]] | ::[[Rate Seasons]] | ||
::[[Rate Utilization]] | ::[[Rate Utilization]] | ||
::[[Special Events]] | ::[[Special Events]] | ||
::[[Rate Adjustments]] | ::[[Rate Adjustments]] | ||
::[[RezPower Rates]] | ::[[RezPower Rates]] | ||
::[[Misc Charges and Coverages|Misc. Charges and Coverages]] | ::[[Misc Charges and Coverages|Misc. Charges and Coverages]] | ||
::[[GARS]] | ::[[GARS]] | ||
::[[Location Fuel Pricing]] | ::[[Location Fuel Pricing]] | ||
::[[Promotions]] | ::[[Promotions]] | ||
</div> | </div> | ||
Counter | Counter | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
::[[Daily Planner]] | ::[[Daily Planner]] | ||
::[[Status Lines]] | ::[[Status Lines]] | ||
::[[Res Planner]] | ::[[Res Planner]] | ||
::[[Reservations]] | ::[[Reservations]] | ||
::[[Renters/Customers]] | ::[[Renters/Customers]] | ||
::[[Lost and Found]] | ::[[Lost and Found]] | ||
::[[Claims Entry]] | ::[[Claims Entry]] | ||
::[[Employee Performance]] | ::[[Employee Performance]] | ||
:<u>Contract Processing</u> | :<u>Contract Processing</u> | ||
::[[CheckOut|Check-Out]] | ::[[CheckOut|Check-Out]] | ||
::[[Miscellaneous Sales]] | ::[[Miscellaneous Sales]] | ||
::[[Pending Open]] | ::[[Pending Open]] | ||
::[[Check_In|Check-In]] | ::[[Check_In|Check-In]] | ||
::[[Contract Modify]] | ::[[Contract Modify]] | ||
::[[Unit Exchange]] | ::[[Unit Exchange]] | ||
::[[Non-Revenue Movement]] | ::[[Non-Revenue Movement]] | ||
::[[Foreign Contracts]] | ::[[Foreign Contracts]] | ||
::[[Foreign Vehicles]] | ::[[Foreign Vehicles]] | ||
::[[Loaner Rental Entry]] | ::[[Loaner Rental Entry]] | ||
:<u>Cash Drawer</u> | :<u>Cash Drawer</u> | ||
::[[Open]] | ::[[Open]] | ||
::[[Balance Out]] | ::[[Balance Out]] | ||
::[[Close]] | ::[[Close]] | ||
::[[Cash Drop]] | ::[[Cash Drop]] | ||
::[[Petty Cash]] | ::[[Petty Cash]] | ||
</div> | </div> | ||
Inquiries | Inquiries | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
::[[Cash Drawer Inquiry]] | ::[[Cash Drawer Inquiry]] | ||
::[[Cash Receipts Inquiry]] | ::[[Cash Receipts Inquiry]] | ||
::[[Contract Inquiry]] | ::[[Contract Inquiry]] | ||
::[[Contract and Reservation Audit|Contract & Reservation Audit]] | ::[[Contract and Reservation Audit|Contract & Reservation Audit]] | ||
::[[Credit Card Inquiry]] | ::[[Credit Card Inquiry]] | ||
::[[Due Back Inquiry]] | ::[[Due Back Inquiry]] | ||
::[[Element Transaction Inquiry]] | ::[[Element Transaction Inquiry]] | ||
::[[Extension Inquiry]] | ::[[Extension Inquiry]] | ||
::[[Message Log Inquiry]] | ::[[Message Log Inquiry]] | ||
::[[Report Inquiry]] | ::[[Report Inquiry]] | ||
::[[Reservation Inquiry]] | ::[[Reservation Inquiry]] | ||
::[[Source Referrals Inquiry]] | ::[[Source Referrals Inquiry]] | ||
:<u>Equipment Inquiries</u> | :<u>Equipment Inquiries</u> | ||
::[[Equipment Status Inquiry]] | ::[[Equipment Status Inquiry]] | ||
::[[Equipment Transaction Inquiry]] | ::[[Equipment Transaction Inquiry]] | ||
:<u>Fleet Inquiries</u> | :<u>Fleet Inquiries</u> | ||
::[[By_Date_Time_License|Fleet Inquiry By Date/Time/License]] | ::[[By_Date_Time_License|Fleet Inquiry By Date/Time/License]] | ||
::[[Fleet Inquiry By Status]] | ::[[Fleet Inquiry By Status]] | ||
::[[Foreign Vehicles Inquiry]] | ::[[Foreign Vehicles Inquiry]] | ||
::[[Maintenance Due Inquiry]] | ::[[Maintenance Due Inquiry]] | ||
::[[Ready Lines Inquiry]] | ::[[Ready Lines Inquiry]] | ||
::[[Repair Orders Inquiry]] | ::[[Repair Orders Inquiry]] | ||
::[[Fleet Transactions Inquiry]] | ::[[Fleet Transactions Inquiry]] | ||
::[[Vehicle Problems Inquiry]] | ::[[Vehicle Problems Inquiry]] | ||
</div> | </div> | ||
Reports | Reports | ||
Line 353: | Line 198: | ||
:<u>Equipment Reports</u> | :<u>Equipment Reports</u> | ||
::[[Equipment List]] | ::[[Equipment List]] | ||
::[[Equipment Status Report]] | ::[[Equipment Status Report]] | ||
::[[Equipment Summary Report]] | ::[[Equipment Summary Report]] | ||
::[[Equipment Transaction History]] | ::[[Equipment Transaction History]] | ||
::[[Equipment Utilization Report]] | ::[[Equipment Utilization Report]] | ||
:<u>Fleet Reports</u> | :<u>Fleet Reports</u> | ||
::<u>Financial</u> | ::<u>Financial</u> | ||
:::[[Contract Revenue by Vehicle Report]] | :::[[Contract Revenue by Vehicle Report]] | ||
:::[[Depreciation Report]] | :::[[Depreciation Report]] | ||
:::[[Fleet Additions Report]] | :::[[Fleet Additions Report]] | ||
:::[[Fleet Performance Report]] | :::[[Fleet Performance Report]] | ||
:::[[Internet AutoMoti Sales Report Build|Internet Auto Moti Sales Report/Build]] | :::[[Internet AutoMoti Sales Report Build|Internet Auto Moti Sales Report/Build]] | ||
:::[[Like Kind Exchange Report]] | :::[[Like Kind Exchange Report]] | ||
:::[[Payment Processing Report]] | :::[[Payment Processing Report]] | ||
:::[[Profit/Loss by Vehicle Report]] | :::[[Profit/Loss by Vehicle Report]] | ||
:::[[Rebate Report]] | :::[[Rebate Report]] | ||
:::[[Sales Report]] | :::[[Sales Report]] | ||
:::[[Turnaround Report]] | :::[[Turnaround Report]] | ||
::<u>Maintenance</u> | ::<u>Maintenance</u> | ||
:::[[License Expiration Report]] | :::[[License Expiration Report]] | ||
:::[[Maintenance Alerts Report]] | :::[[Maintenance Alerts Report]] | ||
:::[[Maintenance Due Report]] | :::[[Maintenance Due Report]] | ||
:::[[Problems Report]] | :::[[Problems Report]] | ||
:::[[Repair Orders Report]] | :::[[Repair Orders Report]] | ||
:::[[Vehicle Log Report]] | :::[[Vehicle Log Report]] | ||
::<u>Management</u> | ::<u>Management</u> | ||
:::[[Circle Sheet Report]] | :::[[Circle Sheet Report]] | ||
:::[[Daily Status Tracking Report]] | :::[[Daily Status Tracking Report]] | ||
:::[[Fleet Due Back Report]] | :::[[Fleet Due Back Report]] | ||
:::[[Fleet Overdue Report]] | :::[[Fleet Overdue Report]] | ||
:::[[Fleet Status Report]] | :::[[Fleet Status Report]] | ||
:::[[Fleet Summary Report]] | :::[[Fleet Summary Report]] | ||
:::[[Foreign Drop Report]] | :::[[Foreign Drop Report]] | ||
:::[[Incoming Outgoing Vehicles Report|Incoming/Outgoing Vehicles Report]] | :::[[Incoming Outgoing Vehicles Report|Incoming/Outgoing Vehicles Report]] | ||
:::[[Net Available Vehicles Report]] | :::[[Net Available Vehicles Report]] | ||
:::[[Non-Revenue Movement Report]] | :::[[Non-Revenue Movement Report]] | ||
:::[[Physical Inventory Report]] | :::[[Physical Inventory Report]] | ||
:::[[Projected Utilization Report]] | :::[[Projected Utilization Report]] | ||
:::[[Stock Inventory Report]] | :::[[Stock Inventory Report]] | ||
:::[[Transactions Report]] | :::[[Transactions Report]] | ||
:::[[Unit Location Report]] | :::[[Unit Location Report]] | ||
:<u>Management Reports</u> | :<u>Management Reports</u> | ||
::<u>Accounting</u> | ::<u>Accounting</u> | ||
:::[[Accounts Receivable Report]] | :::[[Accounts Receivable Report]] | ||
:::[[Accrual Report]] | :::[[Accrual Report]] | ||
:::[[DBR - Posting]] | :::[[DBR - Posting]] | ||
:::[[Invoice Report|Invoice Processing]] | :::[[Invoice Report|Invoice Processing]] | ||
:::[[Outstanding Deposits Report]] | :::[[Outstanding Deposits Report]] | ||
:::[[Payments Report]] | :::[[Payments Report]] | ||
:::[[Rollover Processing Report]] | :::[[Rollover Processing Report]] | ||
:::[[Statement Processing]] | :::[[Statement Processing]] | ||
::<u>Revenue</u> | ::<u>Revenue</u> | ||
:::[[Daily Location Summary Report]] | :::[[Daily Location Summary Report]] | ||
:::[[Fleet Stats and Financial Summary Report|Fleet Stats & Financial Summary Report]] | :::[[Fleet Stats and Financial Summary Report|Fleet Stats & Financial Summary Report]] | ||
:::[[Location Performance Report]] | :::[[Location Performance Report]] | ||
:::[[Referral Revenue Report]] | :::[[Referral Revenue Report]] | ||
:::[[Revenue Management Report]] | :::[[Revenue Management Report]] | ||
:::[[Revenue Report]] | :::[[Revenue Report]] | ||
:::[[Revenue Split Report]] | :::[[Revenue Split Report]] | ||
:::[[Tour Revenue Report]] | :::[[Tour Revenue Report]] | ||
:::[[Year-to-Year Revenue Report]] | :::[[Year-to-Year Revenue Report]] | ||
::<u>Sales & Marketing</u> | ::<u>Sales & Marketing</u> | ||
:::[[35-Day Roll Report]] | :::[[35-Day Roll Report]] | ||
:::[[Booked Reservation Report]] | :::[[Booked Reservation Report]] | ||
:::[[Commissions Report]] | :::[[Commissions Report]] | ||
:::[[Company Sales Report]] | :::[[Company Sales Report]] | ||
:::[[Corporate Rentals Report]] | :::[[Corporate Rentals Report]] | ||
:::[[Customer/Local Company Report]] | :::[[Customer/Local Company Report]] | ||
:::[[Daily Transaction Report]] | :::[[Daily Transaction Report]] | ||
:::[[Erez Activity Report]] | :::[[Erez Activity Report]] | ||
:::[[Monthly PAC Report]] | :::[[Monthly PAC Report]] | ||
:::[[Reasons Report]] | :::[[Reasons Report]] | ||
:::[[Reservation Source of Business Report]] | :::[[Reservation Source of Business Report]] | ||
:::[[Source of Business Report]] | :::[[Source of Business Report]] | ||
:::[[Source of Business Vehicle Summary Report]] | :::[[Source of Business Vehicle Summary Report]] | ||
::<u>Taxes</u> | ::<u>Taxes</u> | ||
:::[[P11D Tax Report]] | :::[[P11D Tax Report]] | ||
:::[[Taxes and Fees Report]] | :::[[Taxes and Fees Report]] | ||
:::[[Tax Exempt Report]] | :::[[Tax Exempt Report]] | ||
::<u>Exception Reporting</u> | ::<u>Exception Reporting</u> | ||
:::[[Additional Deposit Report]] | :::[[Additional Deposit Report]] | ||
:::[[Contract Discrepancy Report]] | :::[[Contract Discrepancy Report]] | ||
:::[[Contract Report]] | :::[[Contract Report]] | ||
:::[[Missing Miles Report]] | :::[[Missing Miles Report]] | ||
:::[[Payment and Deposit Exception Report]] | :::[[Payment and Deposit Exception Report]] | ||
:::[[Rate Exceptions Report]] | :::[[Rate Exceptions Report]] | ||
:::[[Turndown Report]] | :::[[Turndown Report]] | ||
:<u>Counter Reports</u> | :<u>Counter Reports</u> | ||
::[[Extension Report]] | ::[[Extension Report]] | ||
::[[Fleet Due Back Report]] | ::[[Fleet Due Back Report]] | ||
::[[Fleet Overdue Report]] | ::[[Fleet Overdue Report]] | ||
::[[Fleet Status Report]] | ::[[Fleet Status Report]] | ||
::[[Fleet Summary Report]] | ::[[Fleet Summary Report]] | ||
::[[Handheld Check In Report|Handheld CheckIn Report]] | ::[[Handheld Check In Report|Handheld CheckIn Report]] | ||
::[[Lost and Found Report]] | ::[[Lost and Found Report]] | ||
::[[Net Available Vehicles Report]] | ::[[Net Available Vehicles Report]] | ||
::[[Projected Available Vehicles Report]] | ::[[Projected Available Vehicles Report]] | ||
::[[Reservation Report]] | ::[[Reservation Report]] | ||
::<u>Close Of Day</u> | ::<u>Close Of Day</u> | ||
:::[[Cash Report|Cash Drawer Report]] | :::[[Cash Report|Cash Drawer Report]] | ||
:::[[Contract Receipts Report]] | :::[[Contract Receipts Report]] | ||
:::[[Daily Business Report]] | :::[[Daily Business Report]] | ||
:::[[Daily Cash Report]] | :::[[Daily Cash Report]] | ||
:::[[Draft Capture]] | :::[[Draft Capture]] | ||
:::[[Invoice Processing]] | :::[[Invoice Processing]] | ||
::<u>Reservations</u> | ::<u>Reservations</u> | ||
:::[[Detailed Reservation Report]] | :::[[Detailed Reservation Report]] | ||
:::[[Erez Reservation Report]] | :::[[Erez Reservation Report]] | ||
:::[[No-Show Processing Report]] | :::[[No-Show Processing Report]] | ||
:::[[Reservation Report]] | :::[[Reservation Report]] | ||
:<u>Lists</u> | :<u>Lists</u> | ||
::[[Employee List]] | ::[[Employee List]] | ||
::[[Fleet List]] | ::[[Fleet List]] | ||
::[[Invoice/Receipt Messages List]] | ::[[Invoice/Receipt Messages List]] | ||
::[[Local Company List]] | ::[[Local Company List]] | ||
::[[Location List]] | ::[[Location List]] | ||
::[[Maintenance Procedures List]] | ::[[Maintenance Procedures List]] | ||
::[[Menu Item List]] | ::[[Menu Item List]] | ||
::[[Payment Types List]] | ::[[Payment Types List]] | ||
::[[Renter List]] | ::[[Renter List]] | ||
::[[Reporting Setup Report|Reporting Setup List]] | ::[[Reporting Setup Report|Reporting Setup List]] | ||
::[[Source Referrals List]] | ::[[Source Referrals List]] | ||
::[[Special Events List]] | ::[[Special Events List]] | ||
::[[Tour Operators List]] | ::[[Tour Operators List]] | ||
::<u>Rates and Charges</u> | ::<u>Rates and Charges</u> | ||
:::[[Misc Charges Taxes|Misc. Charges/Taxes List]] | :::[[Misc Charges Taxes|Misc. Charges/Taxes List]] | ||
:::[[Rate Rules List]] | :::[[Rate Rules List]] | ||
:::[[Rate Seasons List]] | :::[[Rate Seasons List]] | ||
:::[[Revenue Split Matrix List]] | :::[[Revenue Split Matrix List]] | ||
:::[[TIme and Mileage Rate List|Time and Mileage Rate List]] | :::[[TIme and Mileage Rate List|Time and Mileage Rate List]] | ||
:<u>Dealership Reports</u> | :<u>Dealership Reports</u> | ||
::[[Available Loaner Vehicle List]] | ::[[Available Loaner Vehicle List]] | ||
::[[Loaner Vehicle Cycle Report]] | ::[[Loaner Vehicle Cycle Report]] | ||
::[[Loaner Vehicle Fleet List]] | ::[[Loaner Vehicle Fleet List]] | ||
::[[Loaner Vehicle Usage Report]] | ::[[Loaner Vehicle Usage Report]] | ||
::[[Open Loaner Contracts Report]] | ::[[Open Loaner Contracts Report]] | ||
:<u>Franchise Reports</u> | :<u>Franchise Reports</u> | ||
::[[Avis Frequent Flyer Report]] | ::[[Avis Frequent Flyer Report]] | ||
::[[Budget Corporate Sales Report]] | ::[[Budget Corporate Sales Report]] | ||
::[[Budget Frequent Flyer Report]] | ::[[Budget Frequent Flyer Report]] | ||
::[[Budget Perfect Drive]] | ::[[Budget Perfect Drive]] | ||
::[[Budget TARP Report]] | ::[[Budget TARP Report]] | ||
::[[Dollar Frequent Flyer Report]] | ::[[Dollar Frequent Flyer Report]] | ||
::[[Dollar Travel Agent Report]] | ::[[Dollar Travel Agent Report]] | ||
::[[Royalty Report]] | ::[[Royalty Report]] | ||
:<u>KCI Reports</u> | :<u>KCI Reports</u> | ||
::[[Daily Rental Log]] | ::[[Daily Rental Log]] | ||
::[[Daily Reservation Log]] | ::[[Daily Reservation Log]] | ||
::[[CSR Coaching and Feedback Report]] | ::[[CSR Coaching and Feedback Report]] | ||
::[[Class Substitution Report]] | ::[[Class Substitution Report]] | ||
::[[KCI Reservation Report]] | ::[[KCI Reservation Report]] | ||
::[[Incremental Report]] | ::[[Incremental Report]] | ||
::[[KCI Commissions Report]] | ::[[KCI Commissions Report]] | ||
:<u>[[CQ Reports]]</u> | :<u>[[CQ Reports]]</u> | ||
::Additional Deposit Report | ::Additional Deposit Report | ||
::Average Rate Report | ::Average Rate Report | ||
::Booked Reservation Report | ::Booked Reservation Report | ||
::Class Substitution Report | ::Class Substitution Report | ||
::Company Sales Report | ::Company Sales Report | ||
::Contract Discrepancy Report | ::Contract Discrepancy Report | ||
::Contract Report | ::Contract Report | ||
::Contract Revenue By Vehicle Report | ::Contract Revenue By Vehicle Report | ||
::Corporate Rentals Report | ::Corporate Rentals Report | ||
::Corporate Sales Report | ::Corporate Sales Report | ||
::Customer/Local Company Report | ::Customer/Local Company Report | ||
::Employee Group List | ::Employee Group List | ||
::Employee List | ::Employee List | ||
::Equipment List | ::Equipment List | ||
::Fleet List | ::Fleet List | ||
::Frequent Flyer Report | ::Frequent Flyer Report | ||
::Invoice/Receipt Messages List | ::Invoice/Receipt Messages List | ||
::Local Company List | ::Local Company List | ||
::Payment Types List | ::Payment Types List | ||
::Payments Report | ::Payments Report | ||
::[[Projected Net Availability Report]] | ::[[Projected Net Availability Report]] | ||
::[[Projected Revenue Report]] | ::[[Projected Revenue Report]] | ||
::Reasons Report | ::Reasons Report | ||
::Renters Added in Previous Month | ::Renters Added in Previous Month | ||
::Reservations and Contracts Report | ::Reservations and Contracts Report | ||
::Tour Operators List | ::Tour Operators List | ||
::VIP - Perfect Drive | ::VIP - Perfect Drive | ||
::Dynamic CQ Interface Master | ::Dynamic CQ Interface Master | ||
</div> | </div> | ||
Mail | Mail | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
::[[Read Mail]] | ::[[Read Mail]] | ||
::[[Send Mail]] | ::[[Send Mail]] | ||
::[[Mail Groups]] | ::[[Mail Groups]] | ||
::[[Mail Purge]] | ::[[Mail Purge]] | ||
</div> | </div> | ||
Claims | Claims | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
::[[Claims Setup]] | ::[[Claims Setup]] | ||
::[[Claims Entry]] | ::[[Claims Entry]] | ||
::[[Claims Report]] | ::[[Claims Report]] | ||
::[[Claim Expense Payment List|Claim Expense/Payment List]] | ::[[Claim Expense Payment List|Claim Expense/Payment List]] | ||
::[[Claim Expense Detail Report]] | ::[[Claim Expense Detail Report]] | ||
::[[Claims Reminder Report]] | ::[[Claims Reminder Report]] | ||
::[[Claim Reminder Inquiry]] | ::[[Claim Reminder Inquiry]] | ||
:<u>[[Claims Management]]</u> | :<u>[[Claims Management]]</u> | ||
::[[Claims Management General Tab]] | ::[[Claims Management General Tab]] | ||
::[[Claims Management Contacts Tab]] | ::[[Claims Management Contacts Tab]] | ||
::[[Claims Management Vehicles Tab]] | ::[[Claims Management Vehicles Tab]] | ||
::[[Claims Management Images Tab]] | ::[[Claims Management Images Tab]] | ||
::[[Claims Management Repair Orders Tab]] | ::[[Claims Management Repair Orders Tab]] | ||
::[[Claims Management Financial Tab]] | ::[[Claims Management Financial Tab]] | ||
::[[Claims Management Reminders Tab]] | ::[[Claims Management Reminders Tab]] | ||
::[[Claims Management Form Letters Tab]] | ::[[Claims Management Form Letters Tab]] | ||
</div> | </div> | ||
Time Clock | Time Clock | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
::[[Clock]] | ::[[Clock]] | ||
::[[Time Clock Preferences]] | ::[[Time Clock Preferences]] | ||
::[[Time Clock Purge|Purge]] | ::[[Time Clock Purge|Purge]] | ||
::[[Time Clock Setup|Setup]] | ::[[Time Clock Setup|Setup]] | ||
::[[Time Report|Time Clock Report]] | ::[[Time Report|Time Clock Report]] | ||
::[[Time Clock List|Transaction List]] | ::[[Time Clock List|Transaction List]] | ||
</div> | </div> | ||
Settings | Settings | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
:<u>System Configuration</u> | :<u>System Configuration</u> | ||
::[[Countries]] | ::[[Countries]] | ||
::[[Currency Settings]] | ::[[Currency Settings]] | ||
::[[Custom Features]] | ::[[Custom Features]] | ||
::[[Dashboard Gadgets]] | ::[[Dashboard Gadgets]] | ||
::[[Employee Groups]] | ::[[Employee Groups]] | ||
::[[Employees]] | ::[[Employees]] | ||
::[[General Ledger Setup]] | ::[[General Ledger Setup]] | ||
::[[Language Translations]] | ::[[Language Translations]] | ||
::[[Menu Items]] | ::[[Menu Items]] | ||
::[[Support Settings]] | ::[[Support Settings]] | ||
::[[System Settings]] | ::[[System Settings]] | ||
::[[System Tasks]] | ::[[System Tasks]] | ||
:<u>Interfaces</u> | :<u>Interfaces</u> | ||
::[[Credit Card Processing Setup]] | ::[[Credit Card Processing Setup]] | ||
::[[Equifax Settings]] | ::[[Equifax Settings]] | ||
::[[Erez Settings]] | ::[[Erez Settings]] | ||
::[[Ernex Settings]] | ::[[Ernex Settings]] | ||
::[[Fleet CHIP Settings]] | ::[[Fleet CHIP Settings]] | ||
::[[Fleet Export Settings]] | ::[[Fleet Export Settings]] | ||
::[[ForwardVision Setup|Forward Vision Setup]] | ::[[ForwardVision Setup|Forward Vision Setup]] | ||
::[[Highway Toll Authority Settings]] | ::[[Highway Toll Authority Settings]] | ||
::[[LexisNexis Settings]] | ::[[LexisNexis Settings]] | ||
::[[Like Kind Exchange Settings]] | ::[[Like Kind Exchange Settings]] | ||
::[[Rent-a-Toll Settings]] | ::[[Rent-a-Toll Settings]] | ||
::[[RentWorks Mobile Settings]] | ::[[RentWorks Mobile Settings]] | ||
::[[Text Messaging Settings]] | ::[[Text Messaging Settings]] | ||
::[[Violation Management Settings]] | ::[[Violation Management Settings]] | ||
:<u>Data Links</u> | :<u>Data Links</u> | ||
::[[Data Link Log]] | ::[[Data Link Log]] | ||
::[[Data Translations]] | ::[[Data Translations]] | ||
::[[Data Warehouse Translations]] | ::[[Data Warehouse Translations]] | ||
